ÆÍȯÂÐÀï²ñ73¤Ë¤Ä¤¤¤Æ¤Ï¤³¤Á¤é¤Ë¤Þ¤È¤á¤Þ¤¹¡£
£±°Ì¡§¥Ê¥Ã¥·¥å
£²°Ì¡§±ÆË·¼ç
£³°Ì¡§¥È¥Þ¥Æ
£´°Ì¡§moth
£µ°Ì¡§¥¯¥é¥ô¥Ï¥ó¥Þ¡¼
£¶°Ì¡§show
£·°Ì¡§¤·¤Î¤Ö
£¸°Ì¡§¤Þ¤í
¢¨·É¾Îά
No. | »²²Ã̾ | ½ç°Ì | ¾¡¿ô | SOS | SODOS | MD | 1RÂÐÀïÁê¼ê | 2RÂÐÀïÁê¼ê | 3RÂÐÀïÁê¼ê | 4RÂÐÀïÁê¼ê | 5RÂÐÀïÁê¼ê |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | ¥Ê¥Ã¥·¥å | 1 | 4 | 10.5 | 8 | 4 | ¡ß-moth | ¢þ-show | ¢þ-¤Þ¤í | ¢þ-¥¯¥é¥ô¥Ï¥ó¥Þ¡¼ | ¢þ-¥È¥Þ¥Æ |
6 | ±ÆË·¼ç | 2 | 4 | 10 | 9 | 4 | ¡ß-¤Þ¤í | ¢þ-¤·¤Î¤Ö | ¢þ-moth | ¢þ-¥È¥Þ¥Æ | ¢þ-¥¯¥é¥ô¥Ï¥ó¥Þ¡¼ |
3 | ¥È¥Þ¥Æ | 3 | 3 | 13 | 5 | 2 | ¢þ-show | ¢þ-¤Þ¤í | ¢þ-¥¯¥é¥ô¥Ï¥ó¥Þ¡¼ | ¡ß-±ÆË·¼ç | ¡ß-¥Ê¥Ã¥·¥å |
5 | moth | 4 | 2.5 | 13.5 | 6 | 0 | ¢þ-¥Ê¥Ã¥·¥å | ¡ß-¥¯¥é¥ô¥Ï¥ó¥Þ¡¼ | ¡ß-±ÆË·¼ç | ¢þ-show | ¢¤-¤·¤Î¤Ö |
4 | ¥¯¥é¥ô¥Ï¥ó¥Þ¡¼ | 5 | 2 | 15 | 4 | 0 | ¢þ-¤·¤Î¤Ö | ¢þ-moth | ¡ß-¥È¥Þ¥Æ | ¡ß-¥Ê¥Ã¥·¥å | ¡ß-±ÆË·¼ç |
7 | show | 6 | 2 | 12 | 2.5 | 0 | ¡ß-¥È¥Þ¥Æ | ¡ß-¥Ê¥Ã¥·¥å | ¢þ-¤·¤Î¤Ö | ¡ß-moth | ¢þ-¤Þ¤í |
1 | ¤·¤Î¤Ö | 7 | 1.5 | 11.5 | 1 | 0 | ¡ß-¥¯¥é¥ô¥Ï¥ó¥Þ¡¼ | ¡ß-±ÆË·¼ç | ¡ß-show | ¢þ-¤Þ¤í | ¢¤-moth |
8 | ¤Þ¤í | 8 | 1 | 14.5 | 4 | 0 | ¢þ-±ÆË·¼ç | ¡ß-¥È¥Þ¥Æ | ¡ß-¥Ê¥Ã¥·¥å | ¡ß-¤·¤Î¤Ö | ¡ß-show |
£±°Ì¡§¥Ê¥Ã¥·¥å
£²°Ì¡§±ÆË·¼ç
£³°Ì¡§¥È¥Þ¥Æ
£´°Ì¡§moth
£µ°Ì¡§¥¯¥é¥ô¥Ï¥ó¥Þ¡¼
£¶°Ì¡§show
£·°Ì¡§¤·¤Î¤Ö
£¸°Ì¡§¤Þ¤í
¢¨·É¾Îά
No. | ̾Á° | 1ÂÎÌÜ | 2ÂÎÌÜ | 3ÂÎÌÜ | 4ÂÎÌÜ | 5ÂÎÌÜ | 6ÂÎÌÜ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ¤·¤Î¤Ö | 55 | ¥ß¥ë¥¿¥ó¥¯¡ê | 55 | ¥é¥¤¥³¥¦ | 50 | ¥Ñ¥ë¥·¥§¥ó¡é | 50 | ¥«¥Ó¥´¥ó¡é | 50 | ¥¨¥¢¡¼¥à¥É¡é | 50 | ¥Ê¥Ã¥·¡¼¡é |
2 | ¥Ê¥Ã¥·¥å¶Ñ¹Õ | 55 | ¥é¥¤¥³¥¦ | 55 | ¥Õ¡¼¥Ç¥£¥ó¡é | 50 | ¥«¥Ó¥´¥ó¡é | 50 | ¥à¥¦¥Þ¡ê | 50 | ¥Ñ¥ë¥·¥§¥ó¡é | 50 | ¥ß¥ë¥¿¥ó¥¯¡ê |
3 | ¥È¥Þ¥Æ | 55 | ¥ª¥à¥¹¥¿¡¼¡ê | 55 | ¥¨¥ó¥Æ¥¤ | 50 | ¥«¥Ó¥´¥ó¡é | 50 | ¥Ñ¥ë¥·¥§¥ó¡é | 50 | ¥Ê¥Ã¥·¡¼¡é | 50 | ¥à¥¦¥Þ¡ê |
4 | ¥¯¥é¥ô¥Ï¥ó¥Þ¡¼ | 53 | ¥µ¥ó¥À¡¼¥¹¡é | 51 | ¥Ñ¥ë¥·¥§¥ó¡é | 51 | ¥«¥Ó¥´¥ó¡é | 51 | ¥¬¥é¥¬¥é¡é | 51 | ¥Ê¥Ã¥·¡¼¡é | 51 | ¥µ¥ï¥à¥é¡¼¡é |
5 | moth | 55 | ¥«¥Ó¥´¥ó¡é | 50 | ¥¹¥¤¥¯¥ó | 50 | ¥Ñ¥ë¥·¥§¥ó¡é | 50 | ¥Õ¥·¥®¥Ð¥Ê¡é | 50 | ¥¬¥é¥¬¥é¡é | 50 | ¥¨¥¢¡¼¥à¥É¡é |
6 | ±ÆË·¼ç | 55 | ¥«¥Ó¥´¥ó¡é | 55 | ¥¨¥ó¥Æ¥¤ | 50 | ¥é¥¤¥³¥¦ | 50 | ¥¹¥¿¡¼¥ß¡¼ | 50 | ¥¨¥¢¡¼¥à¥É¡é | 50 | ¥²¥ó¥¬¡¼¡é |
7 | show | 55 | ¥é¥¤¥³¥¦ | 55 | ¥Ð¥ó¥®¥é¥¹¡é | 50 | ¥«¥Ó¥´¥ó¡é | 50 | ¥Ê¥Ã¥·¡¼¡é | 50 | ¥Õ¥·¥®¥Ð¥Ê¡ê | 50 | ¥Ñ¥ë¥·¥§¥ó¡é |
8 | ¤Þ¤í | 55 | ¥«¥Ó¥´¥ó¡é | 50 | ¥Ö¥é¥Ã¥¡¼¡ê | 50 | ¥¬¥é¥¬¥é¡é | 50 | ¥Ñ¥ë¥·¥§¥ó¡é | 50 | ¥²¥ó¥¬¡¼¡é | 50 | ¥¹¥¿¡¼¥ß¡¼ |
¼ï² | KP | »ÈÍÑΨ |
---|---|---|
¥«¥Ó¥´¥ó | 8 | 100.0% |
¥Ñ¥ë¥·¥§¥ó | 7 | 87.5% |
¥Ê¥Ã¥·¡¼ | 4 | 50.0% |
¥é¥¤¥³¥¦ | 4 | 50.0% |
¥¬¥é¥¬¥é | 3 | 37.5% |
¥¨¥¢¡¼¥à¥É | 3 | 37.5% |
¥Õ¥·¥®¥Ð¥Ê | 2 | 25.0% |
¥²¥ó¥¬¡¼ | 2 | 25.0% |
¥¹¥¿¡¼¥ß¡¼ | 2 | 25.0% |
¥à¥¦¥Þ | 2 | 25.0% |
¥ß¥ë¥¿¥ó¥¯ | 2 | 25.0% |
¥¨¥ó¥Æ¥¤ | 2 | 25.0% |
¥Õ¡¼¥Ç¥£¥ó | 1 | 12.5% |
¥µ¥ï¥à¥é¡¼ | 1 | 12.5% |
¥µ¥ó¥À¡¼¥¹ | 1 | 12.5% |
¥ª¥à¥¹¥¿¡¼ | 1 | 12.5% |
¥Ö¥é¥Ã¥¡¼ | 1 | 12.5% |
¥¹¥¤¥¯¥ó | 1 | 12.5% |
¥Ð¥ó¥®¥é¥¹ | 1 | 12.5% |
¼ï² | KP | »ÈÍÑΨ |
---|---|---|
¥Ñ¥ë¥·¥§¥ó | 7 | 87.5% |
¥«¥Ó¥´¥ó | 5 | 62.5% |
¥Ê¥Ã¥·¡¼ | 4 | 50.0% |
¥¬¥é¥¬¥é | 3 | 37.5% |
¥¨¥¢¡¼¥à¥É | 3 | 37.5% |
¥Õ¥·¥®¥Ð¥Ê | 2 | 25.0% |
¥²¥ó¥¬¡¼ | 2 | 25.0% |
¥¹¥¿¡¼¥ß¡¼ | 2 | 25.0% |
¥à¥¦¥Þ | 2 | 25.0% |
¥µ¥ï¥à¥é¡¼ | 1 | 12.5% |
¥Ö¥é¥Ã¥¡¼ | 1 | 12.5% |
¥ß¥ë¥¿¥ó¥¯ | 1 | 12.5% |
¥é¥¤¥³¥¦ | 1 | 12.5% |
¥¹¥¤¥¯¥ó | 1 | 12.5% |
¥³¥á¥ó¥È¤ò¤«¤¯